| Business Name | Fine Perforators |
| Website | www.finehole.com |
| Industry | Manufacturer & Exporter of Industrial Sugar Screens |
| Services | Nickel Screens, Vacuum Filter Screens, Sugar Screens, Centrifugal Screens, Perforated Sheets, Wedge Wire Screens, Wire Mesh |
| Keyphrases | Google.co.in | Keyword Competitions |
|---|---|---|
| sugar screen exporter | 1 | 75,70,000 |
| mud filter exporter | 1 | 27,40,000 |
| sugar screen | 1 | 38,40,00,000 |
| mud filter screens manufacturers | 1 | 78,50,000 |
| construction wire mesh exporter | 1 | 49,00,000 |






Fine Perforators aimed to strengthen its digital presence beyond traditional SEO and establish visibility across AI-driven search platforms. The primary objectives included:
Built topical clusters around:
Strengthened internal linking to reinforce topical relevance for AI models
Focused on high-intent industrial and export-based queries such as:
Optimized for both informational and supplier-based AI queries
As a result of authority-driven and AI-aligned SEO execution, Fine Perforators earned visibility inside Google’s AI Overview, appearing above traditional organic listings for competitive industrial product queries.
| Keyword | AI Overview Result | SEO Value |
Nickel screen manufacturer | Featured in AI Overview | Industrial authority |
Sugar screen supplier | AI Overview surfaced | High-intent B2B exposure |
Vacuum filter screen exporter | AI Overview presence | Global trust & visibility |
| KPI | Before SEO | After SEO | SEO Impact |
Organic Traffic | Low & inconsistent | +78% growth | Strong visibility improvement |
Keyword Rankings | Few keywords in Top 20 | 45+ keywords in Top 10 | Better SERP dominance |
Product Page Traffic | Limited | 2× increase | High-intent visitors |
Bounce Rate | High | –20% | Improved user engagement |
Organic Leads | Minimal | +35% enquiries | Better lead quality |
Page Indexing | Partial | Fully optimized | Faster Google & AI crawling |
Fine Perforators achieved dual visibility, ranking strongly in traditional Google search while also appearing inside AI-generated answers. This positioned the brand as a trusted industrial reference source, not just a manufacturer.
Visibility across Google AI Overview, ChatGPT, Gemini, Perplexity, and other AI-driven platforms improved international brand recall, increased trust among B2B buyers, and ensured sustainable lead generation as search behavior shifts toward AI-first discovery.
This case study demonstrates that AI-focused, authority-driven SEO is critical for industrial and export-oriented businesses. By aligning content structure, technical SEO, and topical depth with how AI systems understand and surface information, Fine Perforators secured a long-term competitive advantage, ensuring consistent growth across both traditional search engines and modern AI-powered search ecosystems.
Need Any Clarifications?
